MARCH |
Name | Location | For More Info Contact |
| 7 | First Flight Workshop | Belmont Shore, Long Beach California | Larinsand@aol.com |
| 11-17 | Spring Break Buggy Blast | Primm, Nevada | windwiz@windwizard.com |
| 15 | Santa Barbara Kite Festival & Fun Fly | Santa Barbera, California | windwiz@windwizard.com |
| 21 | Bay Area Sport Kite League | Berkeley, California | zoester@maxinet.com |
| 28 | Belmont Shore Sport Kite Challenge | Long Beach, California | Larinsand@aol.com |
| 28 & 29 | 4th Annual Seal Beach Family Kite Festival | Seal Beach, California | geokite@sprintmail.com |
| 29 | Roseville Family Kite Day | Kaseberg Park Roseville, CA | Chevas Raney 916-774-5242 |
| 29 | Chico Kite Day Fun Fly | Chico, California | zoester@maxinet.com |
| APRIL | Name | Location | For More Info Contact |
| 4 | Oroville Kite Day | Oroville, California | kites@inreach.com |
| 5 | Northern California Kite Club Fun FLy | Rocklin, CA | Clyde Potter 530-268-2004 |
| 12 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 18 | Bay Area Sport Kite League | Baylands Park, Sunnyvale California | zoester@maxinet.com |
| 18 & 19 | Bodega Bay Fishermans Festival | Bodega Bay, CA | Ron Baron 707-875-3777 |
| 19 | Lee Toy Memorial Spring Fly | Marina Green, San Francisco | kiteman@vom.com |
| 25 & 26 | Puffin Festival | Cannon Beach, Oregon | Rick Talbott |
| 25 | Southern California Open | Fiesta Island, San Diego California | larinsand@aol.com |
| MAY | Name | Location | For More Info Contact |
| 9 | Davis Wind Festival | Davis, California | xterm@wheel.dcn.davis.net |
| 10 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 16 | Bay Area Sport Kite League | Martinez Marina, California | zoester@maxinet.com |
| 16 | Mendocino Coast Kite Festival a benefit for Habitat for Humanity | Todds Point,Fort Bragg, CA | Jerry or Pat seahorse@wco.com 707-937-0971 |
| 16 | Northern California Kite Club Monthly Fun Fly | Todds Point,Fort Bragg, CA | Jerry or Pat seahorse@wco.com 707-937-0971 |
| 24 & 25 | San Ramon Art and Wind Festival | San Ramon, California | zoester@maxinet.com or champ@hooked.net 530-894-8136 510-829-0683 |
| May 28-June 3 | Buggy Boogie Sprang Thang | El Mirage, California | windwiz@windwizard.com |
| JUNE | Name | Location | For More Info Contact |
| 1-3 | Buggy Boogie Sprang Thang | El Mirage, California | windwiz@windwizard.com |
| 7 | Northern California Kite Club Fun Fly and Fighter Kite Clinic | Tracy, California | hammer1@llnl.gov 209-831-4200 |
| 6 & 7 | Ocean Shores International Kite Challenge | Ocean Shores, Washington | Eric Halverson |
| 13 | Long Beach Sport Kite Classic | Long Beach, California | larinsand@aol.com |
| 14 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 20 | Bay Area Sport Kite League | Martin Luther King Park Oakland, California | zoester@maxinet.com |
| 21 | Summer Saltic Kraft and Kite Festival | Stead, 10min north of Reno, Nevada | Tom Sille with Windtoys @ 702 747 2922 or Phil @ Phil-kites@pjk.reno.nv.us |
| 20 & 21 | Sonoma County Cultural Arts Festival | Sonoma, Ca | hammer1@llnl.gov 208-831-4200 |
| 27 & 28 | Northwest SKC | Long Beach, Washington | gforsberg@email.msn.com |
| JULY | Name | Location | For More Info Contact |
| 3-5 | Northern California Kite Club Camp Out and Fun Fly | Dillon Beach, Ca | Ron Baron 707-875-3657 |
| 12 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 10 - 12 | Wesport Festival | Westport | Creda Axton |
| 18 & 19 | So. Oregon Kite Festival | Oregon | Larry Goodman |
| 25 | Great Basin Kite Festival | Miro Loma Park Reno/Sparks, Nevada | Tom Sille with Windtoys @ 702 747 2922 or Phil @ Phil-kites@pjk.reno.nv.us |
| 25 & 26 | Berkeley Kite Festival/ West Coast Championships | Berkeley, California | athline@ixinetcom.com |
| AUGUST | Name | Location | For More Info Contact |
| 9 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| TBA | Northern California Kite Club End of Season Camp Out | Dunkins Mills, CA | Ron Baron 707-875-3657 |
| TBA | Hot August Nights | Manteca, CA | hammer1@llnl.gov |
| 17 - 23 | Washington State International Kite Festival | Long Beach, Washington | gforsberg@email.msn.com |
| SEPTEMBER | Name | Location | For More Info Contact |
| 5 | Golden Gate Challenge | Ocean Beach,
The Beach is back!! |
zoester@maxinet.com |
| 11 - 13 | Lewis and Clark Kite Expo. | Seaside, Oregon | Bill Storey |
| 13 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 19 | Huntington Beach Kite Tournament | Brookhurst & Pacific Coast Highway | Larinsand@aol.com |
| 19 - 20 | Washington State SKC | ,Washington | Irv Crosby |
| OCTOBER | Name | Location | For More Info Contact |
| 3 & 4 | Port Hueneme Harbor Days & Kite Festival | Port Hueneme, California | windwiz@windwizard.com |
| 10 | Lincoln City Fall Kite Festival | Lincoln City, Oregon | dgomberg@orednet.org |
| 10 & 11 | The Showdown | Rockaway, Oregon | Robin Loehr |
| 11 | Lavender Winds Kite Club Monthly Fly | north of San Gregorio State Beach | Brian 510-797-6997 |
| 13-17 | AKA Grand Nationals | Ocean Shores, Washington | convention@aka.org |